<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>beavs.net</title>
	<link>http://beavs.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 00:54:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Fall 2010</title>
		<description><![CDATA[Here is my course information for the classes I&#8217;m teaching in Fall 2010. Watch for updates! Courses for Fall 2010 MTH 233.001 Calculus I, 8:00-8:50 am MWF, 7:45-9:00 am R, Math 359 MTH 233.002 Calculus I, 9:00-9:50 am MWF, 12:30-1:45 pm R, Math 359 SFA 101.007 Freshman Success, 11:00-11:50 am MW, Math 213 MTH 127.007]]></description>
		<link>http://beavs.net/2010/08/292/</link>
			</item>
	<item>
		<title>Summer I 2010</title>
		<description><![CDATA[I’m teaching two section of  MTH 110 during Summer I (assuming both have high enough enrollment). The classes will meet in NM 202 beginning June 7. Here’s a link to syllabus, course schedule, and homework for each section: MTH 110.001 http://beavs.net/?page_id=227, and MTH 110.002 http://beavs.net/?page_id=229. Update! MTH 110.001 has been cancelled. MTH 110.002 is the only]]></description>
		<link>http://beavs.net/2010/06/summer-i-2010/</link>
			</item>
	<item>
		<title>Maymester 2010</title>
		<description><![CDATA[I&#8217;m teaching MTH 110 during Maymester. The class will meet 9:00-12:15 MTWRF in NM 357 from May 17 through June 2. Here&#8217;s a link to syllabus, course schedule, and homework list: http://beavs.net/?page_id=220]]></description>
		<link>http://beavs.net/2010/05/maymester-2010/</link>
			</item>
	<item>
		<title>Spring 2010 Course Information</title>
		<description><![CDATA[I&#8217;m slowly getting all the course information for my Spring 2010 up here on the site. Click the links below (after clicking on the title of this post if you&#8217;re on the home page) or hover over the Teaching menu and click on the desired class. Right now, there&#8217;s the syllabus and tentative schedule of]]></description>
		<link>http://beavs.net/2010/01/spring-2010-course-information/</link>
			</item>
	<item>
		<title>Nerd Test 2.0</title>
		<description><![CDATA[My results from the Nerd Test 2.0]]></description>
		<link>http://beavs.net/2010/01/nerd-test-2-0/</link>
			</item>
	<item>
		<title>Publications</title>
		<description><![CDATA[Golomb rulers and graceful graphs, a research survey paper (with James Oxley) On pancyclic representable matroids (corrected),Discrete Mathematics, 305 (2005), 337-343 (with James Oxley) Constructive characterizations of 3-connected matroids of path width three, European Journal of Combinatorics, 29 (2008), 1643-1661]]></description>
		<link>http://beavs.net/2010/01/publications/</link>
			</item>
	<item>
		<title>Oil and Vinegar</title>
		<description><![CDATA[This is what I get for playing with my food at Union Cafe.]]></description>
		<link>http://beavs.net/2010/01/oil-and-vinegar/</link>
			</item>
	<item>
		<title>Classes for Spring 2010</title>
		<description><![CDATA[MTH 133-001 Plane Trigonometry, 8-8:50 MWF, ED424, Syllabus MTH 133-003 Plane Trigonometry, 10-10:50 MWF, NM213, Syllabus MTH 133-700 Plane Trigonometry, 8-8:50 MWF, Nacogdoches High School, Syllabus MTH 233-003 Calculus I, 9:30-10:45 TR NM 205, 1-2:15 W NM 358, Syllabus]]></description>
		<link>http://beavs.net/2010/01/classes-for-spring-2009/</link>
			</item>
	<item>
		<title>Welcome to the new beavs.net</title>
		<description><![CDATA[Welcome to my new website!]]></description>
		<link>http://beavs.net/2010/01/welcome-to-the-new-beavs-net/</link>
			</item>
</channel>
</rss>
